- Start Date : 23 February, 2023
- Start Time : 7:00am
- End Date : 23 February, 2023
- End Time : 7:00pm
- Address : 100 E Markham St, Little Rock, AR 72201
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Doors Open | 7:00am - | Statehouse Convention Center | |
| 2 | Breakfast - Sponsored by Pettit & Pettit | 7:30am - 9:00am | Elevator Lobby | |
| 3 | Flywheel UPS in Comparison to Battery based UPS | Kit Killingsworth | 8:00am - 9:00am | TBD |
| 4 | BDA / 2-way Radio Enhancement Systems | Pablo Martincorena | 8:00am - 9:00am | TBD |
| 5 | Trade Show Opens | 9:00am - | Governor's Hall III | |
| 6 | Seeing Red: Light, Color, and the Human Experience | Laura Dowling | 9:30am - 10:30am | TBD |
| 7 | Electrification: The coming DC to DC paradigm shift | Kyle Gotliebson | 9:30am - 10:30am | TBD |
| 8 | Break | 10:30am - 11:30am | Governor's Hall III | |
| 9 | Lunch and Keynote Presentation - Sponsored by Bernhard & Staley Electric | Sam Pittman | 11:30am - 1:00pm | Governor's Hall IV |
| 10 | Break | 1:00pm - 1:30pm | Governor's Hall III | |
| 11 | Light As an Art Medium | Haley Hull | 1:30pm - 2:30pm | TBD |
| 12 | How Innovation has led to Safety in Wire and Cable Installation | Jason Faircloth | 1:30pm - 2:30pm | TBD |
| 13 | Break | 2:30pm - 3:00pm | Governor's Hall III | |
| 14 | Vendor Break Down | 3:00pm - | Governor's Hall III | |
| 15 | Electric Vehicle Charging Infrastructure | Miguel Rivera | 3:00pm - 4:00pm | TBD |
| 16 | National Electrical Code 2023 Code Changes & Highlights: Commercial / Industrial Program | Keith Waters | 3:00pm - 4:00pm | TBD |
| 17 | Social Event Starts - Sponsored by Premier Lighting | 3:30pm - | Governor's Hall III | |
| 18 | Casino Games Open - Sponsored by VSC Fire & Security | 3:30pm - | Governor's Hall III | |
| 19 | Baggo Registration Closes | 5:00pm - | Governor's Hall III | |
| 20 | Baggo Tournament Begins - Sponsored by CED Arkansas | 5:30pm - | Governor's Hall III | |
| 21 | Social Event Ends | 7:00pm - |

